Lukas Colton
gp
36
avg
.419
hr
4
rbi
37
r
30
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 19 |
| Plate appearances | 123 | 66 |
| At Bats | 93 | 50 |
| Runs | 30 | 18 |
| Hits | 39 | 24 |
| Doubles | 8 | 4 |
| Triples | 1 | 0 |
| Home Runs | 4 | 3 |
| Runs Batted In | 37 | 27 |
| Total bases | 61 | 37 |
| Walks | 24 | 13 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 15 | 8 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 4 |
| Caught Stealing | 1 | 0 |
| Batting Average | .419 | .480 |
| On Base Percentage | .537 | .585 |
| Slugging Percentage | .656 | .740 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Indiana (Pa.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Delaware Tech Community College | W, 12-3 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Terra State Community College | W, 14-4 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Finger Lakes Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Rockland Community College | W, 8-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Sussex County Community College | W, 14-4 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 4 |
| Mar 15 | Central Maine CC | W, 9-8 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 15 | Central Maine CC | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Point Park | W, 9-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | Point Park | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | W, 15-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Penn State Fayette | W, 6-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | at Penn State Fayette | W, 15-3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 30 | at Penn State Fayette | W, 15-3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 31 | vs. Clarion University | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State New Kensington | W, 2-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 3 | vs. Penn State New Kensington | W, 7-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 4 | Penn State New Kensington | W, 11-3 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 4 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Shenango | W, 5-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 4 |
| Apr 11 | at Penn State Shenango | W, 11-1 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Penn State Shenango | W, 16-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | Penn State Greater Allegheny | L, 7-4 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | Penn State Greater Allegheny | W, 5-2 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Penn State Greater Allegheny | L, 7-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Penn State Greater Allegheny | L, 8-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Allegheny College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Shenango | W, 5-1 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Penn State Beaver | W, 14-1 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Penn State Beaver | W, 9-0 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 8-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | Houghton College | W, 15-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 28 | Houghton College | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 1 | vs. Penn State Scranton | W, 9-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 2 | vs. Penn State Shenango | W, 7-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 2 | vs. Penn State Hazleton | L, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 3 | vs. Penn State Mont Alto | L, 9-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 11 | vs. US Sports University | W, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 12 | vs. Salem University | L, 8-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| May 13 | vs. Miami Hamilton | W, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| May 13 | vs. Apprentice | L, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | Westmoreland County CC | - | - | - | - | - | |
| Sep 27 # | Westmoreland County CC | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | |
| Oct 5 # | at Lycoming College | - | - | - | - | - | |
| Oct 10 | Indiana (Pa.) | - | - | - | - | - | |
| Mar 7 | at Delaware Tech Community College | W, 12-3 | 1 | 0 | 3 | - | - |
| Mar 7 | Terra State Community College | W, 14-4 | 1 | 3 | 2 | - | - |
| Mar 8 | vs. Penn State Schuylkill | - | - | - | - | - | |
| Mar 9 | at Finger Lakes Community College | W, 1-0 | 1 | 1 | 4 | - | - |
| Mar 10 | Rockland Community College | W, 8-5 | 1 | 1 | 2 | - | - |
| Mar 11 | Sussex County Community College | W, 14-4 | 1 | 1 | 0 | - | - |
| Mar 15 | Central Maine CC | W, 9-8 | 1 | 0 | 1 | - | - |
| Mar 15 | Central Maine CC | W, 11-0 | - | - | - | - | - |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | |
| Mar 21 | Point Park | W, 9-2 | 1 | 1 | 3 | - | - |
| Mar 21 | Point Park | W, 6-1 | - | - | - | - | - |
| Mar 23 | at Penn College | - | - | - | - | - | |
| Mar 23 | at Penn College | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | W, 15-0 | 1 | 1 | 1 | 2 | - |
| Mar 29 | Penn State Fayette | W, 6-2 | 1 | 1 | 3 | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | 1 | 2 | 0 | 0 | 0 |
| Mar 30 | at Penn State Fayette | W, 15-3 | 1 | 2 | 3 | 0 | 0 |
| Mar 31 | vs. Clarion University | L, 12-4 | - | - | - | - | - |
| Apr 3 | at Penn State New Kensington | W, 2-0 | 1 | 1 | 0 | - | - |
| Apr 3 | vs. Penn State New Kensington | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Penn State New Kensington | W, 11-3 | 1 | 0 | 1 | - | - |
| Apr 4 | Penn State New Kensington | W, 13-3 | - | - | - | - | - |
| Apr 7 | Point Park | - | - | - | - | - | |
| Apr 7 | Point Park | - | - | - | - | - | |
| Apr 10 | Penn State Shenango | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Penn State Shenango | W, 11-1 | 1 | 0 | 3 | - | - |
| Apr 11 | at Penn State Shenango | W, 16-2 | 1 | 1 | 0 | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 7-4 | 1 | 1 | 4 | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 5-2 | 1 | 0 | 2 | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 7-4 | 1 | 0 | 2 | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 8-5 | 1 | 1 | 1 | - | - |
| Apr 19 | at Allegheny College | - | - | - | - | - | |
| Apr 21 | Penn State Shenango | W, 5-1 | 1 | 1 | 2 | - | - |
| Apr 24 | at Penn State Beaver | W, 14-1 | 1 | 2 | 7 | - | - |
| Apr 24 | at Penn State Beaver | W, 9-0 | 1 | 3 | 5 | 1 | - |
| Apr 26 | Thiel College | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 8-2 | 1 | 2 | 3 | 1 | - |
| Apr 28 | Houghton College | W, 15-6 | 1 | 1 | 1 | - | - |
| Apr 28 | Houghton College | W, 3-2 | 1 | 0 | 0 | - | - |
| May 1 | vs. Penn State Scranton | W, 9-3 | 1 | 1 | 1 | - | 1 |
| May 2 | vs. Penn State Shenango | W, 7-5 | 1 | 1 | 2 | - | - |
| May 2 | vs. Penn State Hazleton | L, 8-1 | 1 | 0 | 0 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 9-2 | 1 | 1 | 2 | - | - |
| May 11 | vs. US Sports University | W, 6-2 | 1 | 1 | 2 | - | - |
| May 12 | vs. Salem University | L, 8-7 | 1 | 0 | 0 | - | - |
| May 13 | vs. Miami Hamilton | W, 7-3 | 1 | 0 | 0 | - | - |
| May 13 | vs. Apprentice | L, 4-1 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Indiana (Pa.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Delaware Tech Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Terra State Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Finger Lakes Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Rockland Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Sussex County Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Central Maine CC | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Central Maine CC | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Point Park | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Point Park | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Fayette | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | vs. Clarion University | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State New Kensington | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | vs. Penn State New Kensington | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State New Kensington | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Shenango | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Penn State Shenango | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Penn State Shenango | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Allegheny College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Shenango | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Beaver | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Penn State Beaver | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Houghton College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Houghton College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Scranton | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Shenango | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Penn State Hazleton | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Penn State Mont Alto | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. US Sports University | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Salem University | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Miami Hamilton | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Apprentice | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Lycoming College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Indiana (Pa.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Delaware Tech Community College | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Terra State Community College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Finger Lakes Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Rockland Community College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Sussex County Community College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Central Maine CC | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Point Park | W, 9-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | Point Park | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Penn State Fayette | W, 15-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Penn State Fayette | W, 15-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Penn State Fayette | W, 15-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 31 | vs. Clarion University | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Penn State New Kensington | W, 2-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 3 | vs. Penn State New Kensington | W, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Penn State New Kensington | W, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Penn State New Kensington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Penn State Shenango | W, 5-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Penn State Shenango | W, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Penn State Shenango | W, 16-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | L, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Penn State Greater Allegheny | W, 5-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 7-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Penn State Greater Allegheny | L, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Allegheny College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Penn State Shenango | W, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Penn State Beaver | W, 14-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Penn State Beaver | W, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | Thiel College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Beaver | W, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | Houghton College | W, 15-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Houghton College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Penn State Scranton | W, 9-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | W, 7-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | vs. Penn State Hazleton | L, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | L, 9-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. US Sports University | W, 6-2 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| May 12 | vs. Salem University | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Miami Hamilton | W, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
