Beau Verdill
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Penn State Greater Allegheny | L, 86-56 |
| Feb 5 | at Penn State Fayette | L, 94-72 |
| Feb 8 | at Penn State Mont Alto | L, 66-57 |
| Feb 11 | at Penn State Beaver | L, 58-35 |
| Feb 17 | at Penn State Greater Allegheny | L, 105-76 |
| Feb 19 | at Penn State Beaver | L, 64-44 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Penn Highlands | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Grove City | L, 58-51 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Penn State Shenango | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Penn State Scranton | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Penn State Wilkes-Barre | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Penn State New Kensington | L, 85-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Penn State Schuylkill | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn State Hazleton | L, 61-29 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn State Brandywine | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Penn State Lehigh Valley | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Pitt Bradford | L, 94-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Central Penn | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Beaver | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Penn State Mont Alto | L, 76-53 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Penn State Fayette | L, 97-56 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Penn State New Kensington | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Penn State Shenango | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State York | L, 99-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State Greater Allegheny | L, 86-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Penn State Fayette | L, 94-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Penn State Mont Alto | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Beaver | L, 58-35 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Greater Allegheny | L, 105-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Penn State Beaver | L, 64-44 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Penn Highlands | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Grove City | L, 58-51 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Penn State Shenango | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Penn State Scranton | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Penn State Wilkes-Barre | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Penn State New Kensington | L, 85-50 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Penn State Schuylkill | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn State Hazleton | L, 61-29 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn State Brandywine | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Penn State Lehigh Valley | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Pitt Bradford | L, 94-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Central Penn | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Beaver | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Penn State Mont Alto | L, 76-53 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Penn State Fayette | L, 97-56 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Penn State New Kensington | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Penn State Shenango | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State York | L, 99-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State Greater Allegheny | L, 86-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Penn State Fayette | L, 94-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Penn State Mont Alto | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Beaver | L, 58-35 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Greater Allegheny | L, 105-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Penn State Beaver | L, 64-44 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 # | at Penn Highlands | - | - | - | - | |
| Nov 13 | at Grove City | L, 58-51 | - | - | - | - |
| Nov 16 | at Penn State Shenango | L, 85-66 | - | - | - | - |
| Nov 19 | at Penn State Scranton | L, 89-81 | - | - | - | - |
| Nov 20 | at Penn State Wilkes-Barre | L, 86-65 | - | - | - | - |
| Nov 30 | at Penn State New Kensington | L, 85-50 | - | - | - | - |
| Dec 2 | at Penn State Schuylkill | L, 80-68 | - | - | - | - |
| Dec 3 | at Penn State Hazleton | L, 61-29 | - | - | - | - |
| Dec 10 | at Penn State Brandywine | L, 77-63 | - | - | - | - |
| Dec 11 | at Penn State Lehigh Valley | L, 74-61 | - | - | - | - |
| Dec 20 | at Pitt Bradford | L, 94-62 | - | - | - | - |
| Jan 6 | at Central Penn | L, 79-73 | - | - | - | - |
| Jan 13 | at Penn State Beaver | L, 65-58 | - | - | - | - |
| Jan 15 | at Penn State Mont Alto | L, 76-53 | - | - | - | - |
| Jan 19 | at Penn State Fayette | L, 97-56 | - | - | - | - |
| Jan 22 | at Penn State New Kensington | L, 91-77 | - | - | - | - |
| Jan 25 | at Penn State Shenango | W, 88-73 | - | - | - | - |
| Jan 30 | at Penn State York | L, 99-57 | - | - | - | - |
| Feb 1 | at Penn State Greater Allegheny | L, 86-56 | - | - | - | - |
| Feb 5 | at Penn State Fayette | L, 94-72 | - | - | - | - |
| Feb 8 | at Penn State Mont Alto | L, 66-57 | - | - | - | - |
| Feb 11 | at Penn State Beaver | L, 58-35 | - | - | - | - |
| Feb 17 | at Penn State Greater Allegheny | L, 105-76 | - | - | - | - |
| Feb 19 | at Penn State Beaver | L, 64-44 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
