Hakim Supplee-Reid
35 Hakim Supplee-Reid
-
- Height:
- 6'6"
-
- Hometown:
- Philadelphia, PA
-
- Position:
- Center
-
- Year:
- Freshman
-
- High School:
- Academy Park
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Penn State New Kensington | W, 94-93 |
| Feb 24 | Penn State Beaver | W, 80-72 |
| Feb 26 | Penn State Greater Allegheny | W, 84-70 |
| Mar 2 | vs. Penn State Mont Alto | L, 75-67 |
| Mar 11 | vs. Bucks County Community College | L, 92-89 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 80-71 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Bucks County Community College | W, 111-97 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Central Penn | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Grove City | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Westminster | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Pitt Bradford | L, 116-90 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Edinboro | L, 120-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Penn State Wilkes-Barre | L, 109-98 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Clarion University | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Bryant & Stratton-Cleveland | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn State Mont Alto | L, 91-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Penn State York | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State Lehigh Valley | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Penn State Schuylkill | L, 102-92 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Butler County Community College | W, 104-76 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Berkeley | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State Hazleton | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Scranton | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn State Fayette | W, 101-85 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Penn State Greater Allegheny | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Penn State Shenango | W, 94-89 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Penn State Beaver | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State New Kensington | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Indiana University Pennsylvania | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Fayette | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Greater Allegheny | L, 94-88 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Penn State Shenango | W, 114-83 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Beaver | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State New Kensington | W, 94-93 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Penn State Beaver | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Greater Allegheny | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Mont Alto | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Bucks County Community College | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 80-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Bucks County Community College | W, 111-97 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Central Penn | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Grove City | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Westminster | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Pitt Bradford | L, 116-90 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Edinboro | L, 120-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Penn State Wilkes-Barre | L, 109-98 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Clarion University | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Bryant & Stratton-Cleveland | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn State Mont Alto | L, 91-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Penn State York | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State Lehigh Valley | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Penn State Schuylkill | L, 102-92 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Butler County Community College | W, 104-76 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Berkeley | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State Hazleton | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Scranton | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn State Fayette | W, 101-85 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Penn State Greater Allegheny | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Penn State Shenango | W, 94-89 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Penn State Beaver | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State New Kensington | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Indiana University Pennsylvania | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Fayette | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Greater Allegheny | L, 94-88 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Penn State Shenango | W, 114-83 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Beaver | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State New Kensington | W, 94-93 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Penn State Beaver | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Greater Allegheny | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Mont Alto | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Bucks County Community College | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 80-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | vs. Bucks County Community College | W, 111-97 | - | - | - | - |
| Nov 2 | vs. Central Penn | W, 90-85 | - | - | - | - |
| Nov 8 | Grove City | L, 88-78 | - | - | - | - |
| Nov 13 | at Westminster | L, 94-83 | - | - | - | - |
| Nov 16 | at Pitt Bradford | L, 116-90 | - | - | - | - |
| Nov 19 | at Edinboro | L, 120-63 | - | - | - | - |
| Nov 23 | Penn State Wilkes-Barre | L, 109-98 | - | - | - | - |
| Nov 26 | at Clarion University | L, 96-77 | - | - | - | - |
| Dec 3 | Bryant & Stratton-Cleveland | L, 84-69 | - | - | - | - |
| Dec 6 | at Penn State Mont Alto | L, 91-68 | - | - | - | - |
| Dec 7 | at Penn State York | L, 85-84 | - | - | - | - |
| Dec 13 | Penn State Lehigh Valley | W, 84-65 | - | - | - | - |
| Dec 14 | Penn State Schuylkill | L, 102-92 | - | - | - | - |
| Jan 9 | at Butler County Community College | W, 104-76 | - | - | - | - |
| Jan 13 | Berkeley | L, 81-80 | - | - | - | - |
| Jan 17 | at Penn State Hazleton | L, 81-69 | - | - | - | - |
| Jan 18 | at Penn State Scranton | L, 90-89 | - | - | - | - |
| Jan 21 | at Penn State Fayette | W, 101-85 | - | - | - | - |
| Jan 25 | Penn State Greater Allegheny | W, 88-76 | - | - | - | - |
| Jan 29 | at Penn State Shenango | W, 94-89 | - | - | - | - |
| Feb 1 | Penn State Beaver | W, 81-71 | - | - | - | - |
| Feb 4 | at Penn State New Kensington | W, 89-76 | - | - | - | - |
| Feb 5 | at Indiana University Pennsylvania | L, 88-70 | - | - | - | - |
| Feb 8 | Penn State Fayette | W, 91-88 | - | - | - | - |
| Feb 12 | at Penn State Greater Allegheny | L, 94-88 | - | - | - | - |
| Feb 15 | Penn State Shenango | W, 114-83 | - | - | - | - |
| Feb 18 | at Penn State Beaver | W, 76-74 | - | - | - | - |
| Feb 21 | Penn State New Kensington | W, 94-93 | - | - | - | - |
| Feb 24 | Penn State Beaver | W, 80-72 | - | - | - | - |
| Feb 26 | Penn State Greater Allegheny | W, 84-70 | - | - | - | - |
| Mar 2 | vs. Penn State Mont Alto | L, 75-67 | - | - | - | - |
| Mar 11 | vs. Bucks County Community College | L, 92-89 | - | - | - | - |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 80-71 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
