Natalie Bowser
gp
35
avg
.496
hr
4
rbi
57
r
32
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 18 |
| Plate appearances | 126 | 66 |
| At Bats | 115 | 60 |
| Runs | 32 | 19 |
| Hits | 57 | 26 |
| Doubles | 17 | 9 |
| Triples | 2 | 1 |
| Home Runs | 4 | 3 |
| Runs Batted In | 57 | 34 |
| Total bases | 90 | 46 |
| Walks | 8 | 5 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 6 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .496 | .433 |
| On Base Percentage | .516 | .470 |
| Slugging Percentage | .783 | .767 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Penn State New Beaver Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Wilkes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bay Path | W, 5-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Albion College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Patrick Henry Community College | L, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. Cairn University | L, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Cairn University | W, 12-4 | 1 | 4 | 3 | 1 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | vs. Rosemount College | L, 4-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Baker | L, 4-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Malone | L, 17-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | St. Vincent College | L, 7-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 12 | St. Vincent College | L, 7-5 | 1 | 3 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Central Maine CC | W, 13-6 | 1 | 5 | 4 | 4 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 13 | Central Maine CC | W, 17-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Penn State Greater Allegheny | W, 26-0 | 1 | 4 | 3 | 7 | 1 | 2 | - | 1 | 3 | - | .750 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 22 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Fayette | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 29 | Penn State Brandywine | L, 19-7 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Penn State Brandywine | W, 8-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Penn State Schuylkill | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 30 | at Penn State Schuylkill | L, 5-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | at Penn State Mont Alto | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Penn State Mont Alto | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | LaRoche University | W, 8-7 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | LaRoche University | L, 10-8 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | - | .667 | .500 | 1.667 | - | 1 | - | - | - | - | - | 4 |
| Apr 10 | at Penn State Fayette | W, 15-3 | 1 | 4 | 3 | 5 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 13 | Penn State New Kensington | L, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Penn State New Kensington | L, 11-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Beaver | L, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | at Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Beaver | L, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Penn State Greater Allegheny | W, 28-0 | 1 | 4 | 3 | 7 | - | 3 | - | - | 3 | - | .750 | .600 | 1.500 | - | 1 | - | - | - | - | - | 5 |
| Apr 19 | Penn State Scranton | W, 18-4 | 1 | 4 | 3 | 4 | - | 1 | 1 | 1 | 3 | - | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Penn State Scranton | W, 9-1 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Penn State Hazleton | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | at Penn State Hazleton | L, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 13 | vs. Salem University | L, 7-4 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| May 14 | vs. Lyon | W, 6-4 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| May 14 | vs. Salem University | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 | Lackawanna College | - | - | - | - | - | |
| Sep 10 | Lackawanna College | - | - | - | - | - | |
| Sep 17 | at Penn State New Beaver Tournament | - | - | - | - | - | |
| Oct 1 # | at Penn State Hazleton | - | - | - | - | - | |
| Oct 1 | at Wilkes | - | - | - | - | - | |
| Mar 4 | vs. Bay Path | W, 5-3 | 1 | 0 | 2 | - | - |
| Mar 4 | vs. Albion College | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 5 | vs. Patrick Henry Community College | L, 7-6 | 1 | 2 | 3 | - | - |
| Mar 5 | vs. Cairn University | L, 7-4 | 1 | 0 | 2 | - | - |
| Mar 7 | vs. Cairn University | W, 12-4 | 1 | 2 | 6 | 1 | - |
| Mar 7 | vs. Rosemount College | L, 4-2 | 1 | 0 | 2 | - | 1 |
| Mar 8 | vs. Baker | L, 4-2 | 1 | 0 | 2 | - | - |
| Mar 8 | vs. Malone | L, 17-4 | 1 | 1 | 0 | - | - |
| Mar 12 | St. Vincent College | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 12 | St. Vincent College | L, 7-5 | 1 | 0 | 4 | - | - |
| Mar 13 | Central Maine CC | W, 13-6 | 1 | 3 | 5 | - | - |
| Mar 13 | Central Maine CC | W, 17-2 | 1 | 1 | 2 | - | - |
| Mar 22 | Penn State Greater Allegheny | W, 26-0 | 1 | 4 | 8 | - | - |
| Mar 22 | Penn State Greater Allegheny | - | - | - | - | - | |
| Mar 26 | at Penn State Fayette | L, 4-3 | 1 | 1 | 0 | - | - |
| Mar 29 | Penn State Brandywine | L, 19-7 | 1 | 1 | 3 | 1 | - |
| Mar 29 | Penn State Brandywine | W, 8-1 | 1 | 2 | 3 | - | - |
| Mar 30 | at Penn State Schuylkill | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Penn State Schuylkill | L, 5-4 | 1 | 2 | 5 | - | - |
| Apr 7 | at Penn State Mont Alto | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Penn State Mont Alto | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 8 | LaRoche University | W, 8-7 | 1 | 3 | 3 | - | - |
| Apr 8 | LaRoche University | L, 10-8 | 1 | 1 | 5 | - | - |
| Apr 10 | at Penn State Fayette | W, 15-3 | 1 | 2 | 3 | 1 | - |
| Apr 13 | Penn State New Kensington | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State New Kensington | L, 11-2 | 1 | 0 | 2 | - | - |
| Apr 14 | at Hilbert | - | - | - | - | - | |
| Apr 14 | at Penn State Beaver | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 14 | at Hilbert | - | - | - | - | - | |
| Apr 14 | at Penn State Beaver | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 28-0 | 1 | 2 | 6 | - | - |
| Apr 19 | Penn State Scranton | W, 18-4 | 1 | 3 | 9 | - | - |
| Apr 19 | Penn State Scranton | W, 9-1 | 1 | 2 | 4 | - | - |
| Apr 20 | at Penn State Hazleton | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 20 | at Penn State Hazleton | L, 9-8 | 1 | 0 | 0 | - | - |
| May 13 | vs. Salem University | L, 7-4 | 1 | 0 | 4 | - | - |
| May 14 | vs. Lyon | W, 6-4 | 1 | 0 | 2 | 1 | - |
| May 14 | vs. Salem University | L, 11-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Penn State New Beaver Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Wilkes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bay Path | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Albion College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Patrick Henry Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Cairn University | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Cairn University | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Rosemount College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Baker | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Malone | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | St. Vincent College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | St. Vincent College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Central Maine CC | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Central Maine CC | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Greater Allegheny | W, 26-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Fayette | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Brandywine | L, 19-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Brandywine | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Penn State Schuylkill | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Penn State Schuylkill | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State Mont Alto | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State Mont Alto | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | LaRoche University | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | LaRoche University | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Penn State Fayette | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Penn State New Kensington | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Penn State New Kensington | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Beaver | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Beaver | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 28-0 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 5 | 11.67 | - | .33 |
| Apr 19 | Penn State Scranton | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Penn State Scranton | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Penn State Hazleton | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Penn State Hazleton | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Salem University | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Lyon | W, 6-4 | 1 | 0 | 0 | 2.0 | 1 | 1 | - | 0.00 | 1 | 3.50 | - | .50 |
| May 14 | vs. Salem University | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Penn State New Beaver Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Wilkes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bay Path | W, 5-3 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 4 | vs. Albion College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Patrick Henry Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Cairn University | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Cairn University | W, 12-4 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 7 | vs. Rosemount College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Baker | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 8 | vs. Malone | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | St. Vincent College | L, 7-2 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Mar 12 | St. Vincent College | L, 7-5 | 1 | 3 | 1 | 1 | 1 | 1 | .667 | - | 2 | - | - | - |
| Mar 13 | Central Maine CC | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Central Maine CC | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 22 | Penn State Greater Allegheny | W, 26-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Fayette | L, 4-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Brandywine | L, 19-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Brandywine | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 30 | at Penn State Schuylkill | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Penn State Schuylkill | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 8 | LaRoche University | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 8 | LaRoche University | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Penn State Fayette | W, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State New Kensington | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 14 | at Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Beaver | L, 6-5 | 1 | 13 | 12 | 0 | 1 | - | .923 | - | - | - | - | - |
| Apr 14 | at Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Beaver | L, 9-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 16 | Penn State Greater Allegheny | W, 28-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Penn State Scranton | W, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Penn State Scranton | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 3-1 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | L, 9-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 13 | vs. Salem University | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 14 | vs. Lyon | W, 6-4 | 1 | 12 | 11 | 0 | 1 | - | .917 | - | 1 | - | - | - |
| May 14 | vs. Salem University | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 35 | 115 | 57 | 57 | 8 | 17 | 2 | 4 | 23 | 8 | .496 | .516 | .783 | - | 3 | - | - | 8 | 19 | 0.42 | 126 |
| 2024-25 | 19 | 55 | 23 | 16 | 5 | 3 | - | 1 | 4 | 2 | .418 | .468 | .527 | 1 | 1 | - | - | 6 | 19 | 0.32 | 62 |
| 2025-26 | 33 | 96 | 34 | 28 | 9 | 6 | 2 | 9 | 17 | 7 | .354 | .400 | .740 | 1 | 4 | 0 | 1 | 2 | 19 | 0.11 | 110 |
| Total | 87 | 266 | 114 | 101 | 22 | 26 | 4 | 14 | 44 | 17 | .429 | .463 | .714 | 2 | 8 | 0 | 1 | 16 | 57 | 0.28 | 298 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 115 | 57 | 57 | 8 | 17 | 2 | 4 | 23 | 8 | .496 | .516 | .783 | - | 3 | - | - | 8 | 19 | 0.42 | 126 |
| Conference | 18 | 60 | 26 | 34 | 5 | 9 | 1 | 3 | 13 | 6 | .433 | .470 | .767 | - | 1 | - | - | 6 | 13 | 0.46 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 46 | 31 | 39 | 4 | 13 | 1 | 3 | 17 | 2 | .674 | .673 | 1.196 | - | 2 | - | - | - | 1 | - | 52 |
| Away | 10 | 32 | 8 | 8 | 3 | - | - | 1 | 1 | 4 | .250 | .314 | .344 | - | - | - | - | 6 | 13 | 0.46 | 35 |
| Neutral | 11 | 37 | 18 | 10 | 1 | 4 | 1 | - | 5 | 2 | .486 | .487 | .649 | - | 1 | - | - | 2 | 5 | 0.40 | 39 |
| Wins | 13 | 46 | 32 | 39 | 2 | 12 | 2 | 2 | 16 | 1 | .696 | .680 | 1.174 | - | 2 | - | - | 4 | 2 | 2.00 | 50 |
| Losses | 22 | 69 | 25 | 18 | 6 | 5 | - | 2 | 7 | 7 | .362 | .408 | .522 | - | 1 | - | - | 4 | 17 | 0.24 | 76 |
| March | 18 | 61 | 31 | 26 | 3 | 10 | 1 | 2 | 13 | 5 | .508 | .531 | .803 | - | - | - | - | - | 8 | - | 64 |
| April | 14 | 44 | 21 | 26 | 4 | 6 | 1 | 2 | 9 | 3 | .477 | .500 | .795 | - | 2 | - | - | 6 | 7 | 0.86 | 50 |
| May | 3 | 10 | 5 | 5 | 1 | 1 | - | - | 1 | - | .500 | .500 | .600 | - | 1 | - | - | 2 | 4 | 0.50 | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 32 | 90 | 4 | 1 |
| Conference | 18 | 19 | 46 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 22 | 55 | 1 | - |
| Away | 10 | 5 | 11 | 1 | - |
| Neutral | 11 | 5 | 24 | 2 | 1 |
| Wins | 13 | 24 | 54 | 3 | - |
| Losses | 22 | 8 | 36 | 1 | 1 |
| March | 18 | 19 | 49 | 2 | 1 |
| April | 14 | 13 | 35 | 1 | - |
| May | 3 | 0 | 6 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 2 | 0 | 0 | 5.0 | 2 | 1 | - | - | 6 | 8.40 | - | .40 | 9 | - | 1 |
| Conference | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | - | - | - | 5 | 11.67 | - | .33 | 1 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | - | - | - | 5 | 11.67 | - | .33 | 1 | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | - | - | 1 | 3.50 | - | .50 | 8 | - | 1 |
| Wins | 0.00 | 0 | 0 | 2 | 0 | 0 | 5.0 | 2 | 1 | - | - | 6 | 8.40 | - | .40 | 9 | - | 1 |
