Gabrielle Wolff

6 Gabrielle Wolff
Gabrielle Wolff
  • Hometown:
    Ridgway, PA
  • Position:
    Outside Hitter
  • Year:
    Senior
  • High School:
    Ridgway
  • m
    25
  • k/s
    0.69
  • h %
    .168
  • a/s
    0.29
  • b/s
    0.13
  • sa/s
    0.68
  • d/s
    2.44
Player statistics
  Overall Conference
Matches 25 16
Sets 84 54
Kills 58 34
Kills per set 0.69 0.63
Errors 33 24
Total Attacks 149 95
Total Attacks per set 1.77 1.76
Hitting Percentage .168 .105
Assists 24 15
Assists per set 0.29 0.28
Service Total Attempts 25 0
Service Aces 57 34
Service Errors 29 16
Service Aces per set 0.68 0.63
Receptions 2 0
Reception Errors 18 14
Digs 205 130
Digs per set 2.44 2.41
Block Solo 10 6
Block Assist 1 0
Block Total 11 6
Blocks per set 0.13 0.11
Block Errors 0 0
Ball Handling Errors 3 1
Points 125.5 74.0
Points per set 1.5 1.4
Matches started 22 14
Recent results
Recent Games
Date Opponent Result
Oct 21 at Penn State New Kensington W, 3-0
Oct 22 Penn State Brandywine L, 3-1
Oct 22 Penn State York (Senior Day) W, 3-0
Oct 24 at Penn State Beaver L, 3-1
Oct 27 vs. Penn State Beaver W, 3-2
Oct 28 at Penn State Brandywine L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 9 Kent St.-Tuscarawas - - - - - - - -
Sep 9 Penn Highlands W, 3-0 1 3 4 4 12 .000 0 11.0
Sep 11 at Pitt-Bradford L, 3-0 1 1 0 0 0 - 0 0.0
Sep 14 Westmoreland College W, 3-0 1 3 5 1 10 .400 1 11.0
Sep 19 Pitt-Titusville W, 3-0 1 3 4 1 7 .429 0 9.0
Sep 23 at Penn State Greater Allegheny W, 3-1 1 4 6 2 11 .364 1 7.0
Sep 27 at Penn State Fayette L, 3-0 1 3 5 1 12 .333 1 7.0
Sep 30 vs. Penn State Hazleton W, 3-0 1 3 5 1 8 .500 0 9.0
Sep 30 at Penn State Lehigh Valley W, 3-0 1 3 3 1 7 .286 1 4.0
Oct 1 vs. Penn State Worthington Scranton W, 3-0 1 3 4 2 7 .286 2 8.0
Oct 1 at Penn State Wilkes Barre W, 3-0 1 3 1 1 3 .000 1 2.0
Oct 3 Penn State New Kensington W, 3-0 1 3 3 2 6 .167 0 5.0
Oct 7 at Comm College of Beaver County W, 3-0 1 3 4 0 6 .667 2 5.0
Oct 7 vs. Haverford College at Comm College of Beaver County L, 3-1 1 4 4 0 8 .500 0 6.0
Oct 8 Penn State Schuylkill W, 3-0 1 3 0 0 0 - 0 3.0
Oct 8 Penn State Mont Alto W, 3-1 1 4 1 4 8 -.375 1 3.0
Oct 11 Penn State Beaver W, 3-1 1 4 0 2 6 -.333 1 6.0
Oct 13 at Pitt-Titusville W, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 14 Penn State Greater Allegheny W, 3-0 - 3 1 1 2 .000 0 2.0
Oct 16 at Westmoreland College W, 3-0 - - - - - - - -
Oct 17 at Penn Highlands W, 3-0 1 3 0 0 0 - 0 5.0
Oct 18 Penn State Fayette L, 3-1 1 4 2 3 8 -.125 0 3.0
Oct 21 at Penn State New Kensington W, 3-0 1 3 1 2 7 -.143 3 2.0
Oct 22 Penn State Brandywine L, 3-1 1 4 0 1 6 -.167 2 3.0
Oct 22 Penn State York (Senior Day) W, 3-0 1 3 2 0 2 1.000 0 8.0
Oct 24 at Penn State Beaver L, 3-1 - 4 0 1 2 -.500 2 2.0
Oct 27 vs. Penn State Beaver W, 3-2 1 5 2 3 7 -.143 4 3.5
Oct 28 at Penn State Brandywine L, 3-0 1 3 0 0 3 .000 2 0.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 9 Kent St.-Tuscarawas - - - - - - - -
Sep 9 Penn Highlands W, 3-0 1 3 6 1 0 0 1 0
Sep 11 at Pitt-Bradford L, 3-0 1 1 0 0 0 0 0 0
Sep 14 Westmoreland College W, 3-0 1 3 14 0 0 0 0 0
Sep 19 Pitt-Titusville W, 3-0 1 3 6 1 0 0 1 0
Sep 23 at Penn State Greater Allegheny W, 3-1 1 4 15 1 0 0 1 0
Sep 27 at Penn State Fayette L, 3-0 1 3 6 0 0 0 0 0
Sep 30 vs. Penn State Hazleton W, 3-0 1 3 4 0 0 0 0 0
Sep 30 at Penn State Lehigh Valley W, 3-0 1 3 7 0 0 0 0 0
Oct 1 vs. Penn State Worthington Scranton W, 3-0 1 3 6 0 0 0 0 0
Oct 1 at Penn State Wilkes Barre W, 3-0 1 3 6 0 0 0 0 0
Oct 3 Penn State New Kensington W, 3-0 1 3 7 1 0 0 1 0
Oct 7 at Comm College of Beaver County W, 3-0 1 3 9 1 0 0 1 0
Oct 7 vs. Haverford College at Comm College of Beaver County L, 3-1 1 4 16 0 0 0 0 0
Oct 8 Penn State Schuylkill W, 3-0 1 3 6 0 0 0 0 0
Oct 8 Penn State Mont Alto W, 3-1 1 4 11 1 0 0 1 0
Oct 11 Penn State Beaver W, 3-1 1 4 11 0 0 0 0 0
Oct 13 at Pitt-Titusville W, 3-0 - 3 6 0 0 0 0 0
Oct 14 Penn State Greater Allegheny W, 3-0 - 3 9 0 0 0 0 0
Oct 16 at Westmoreland College W, 3-0 - - - - - - - -
Oct 17 at Penn Highlands W, 3-0 1 3 5 1 0 0 1 0
Oct 18 Penn State Fayette L, 3-1 1 4 12 1 0 0 1 0
Oct 21 at Penn State New Kensington W, 3-0 1 3 7 0 0 0 0 1
Oct 22 Penn State Brandywine L, 3-1 1 4 13 2 0 0 2 0
Oct 22 Penn State York (Senior Day) W, 3-0 1 3 3 0 0 0 0 0
Oct 24 at Penn State Beaver L, 3-1 - 4 7 0 0 0 0 0
Oct 27 vs. Penn State Beaver W, 3-2 1 5 10 0 1 0 1 2
Oct 28 at Penn State Brandywine L, 3-0 1 3 3 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 9 Kent St.-Tuscarawas - - - - - - -
Sep 9 Penn Highlands W, 3-0 1 3 0 6 3 0 0
Sep 11 at Pitt-Bradford L, 3-0 1 1 0 0 0 0 0
Sep 14 Westmoreland College W, 3-0 1 3 0 6 1 0 0
Sep 19 Pitt-Titusville W, 3-0 1 3 0 4 1 0 0
Sep 23 at Penn State Greater Allegheny W, 3-1 1 4 0 0 2 0 1
Sep 27 at Penn State Fayette L, 3-0 1 3 0 2 0 0 0
Sep 30 vs. Penn State Hazleton W, 3-0 1 3 0 4 2 0 0
Sep 30 at Penn State Lehigh Valley W, 3-0 1 3 0 1 0 0 0
Oct 1 vs. Penn State Worthington Scranton W, 3-0 1 3 0 4 1 0 0
Oct 1 at Penn State Wilkes Barre W, 3-0 1 3 0 1 1 0 0
Oct 3 Penn State New Kensington W, 3-0 1 3 0 1 2 0 0
Oct 7 at Comm College of Beaver County W, 3-0 1 3 0 0 2 0 0
Oct 7 vs. Haverford College at Comm College of Beaver County L, 3-1 1 4 0 2 1 0 0
Oct 8 Penn State Schuylkill W, 3-0 1 3 0 3 0 0 0
Oct 8 Penn State Mont Alto W, 3-1 1 4 0 1 1 0 0
Oct 11 Penn State Beaver W, 3-1 1 4 0 6 2 0 2
Oct 13 at Pitt-Titusville W, 3-0 - 3 0 0 1 0 2
Oct 14 Penn State Greater Allegheny W, 3-0 - 3 0 1 1 0 2
Oct 16 at Westmoreland College W, 3-0 - - - - - - -
Oct 17 at Penn Highlands W, 3-0 1 3 0 4 3 0 0
Oct 18 Penn State Fayette L, 3-1 1 4 0 0 1 0 2
Oct 21 at Penn State New Kensington W, 3-0 1 3 0 1 2 0 1
Oct 22 Penn State Brandywine L, 3-1 1 4 0 1 0 0 3
Oct 22 Penn State York (Senior Day) W, 3-0 1 3 0 6 1 0 0
Oct 24 at Penn State Beaver L, 3-1 - 4 0 2 0 0 3
Oct 27 vs. Penn State Beaver W, 3-2 1 5 13 1 1 2 2
Oct 28 at Penn State Brandywine L, 3-0 1 3 12 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 15 48 72 1.50 60 268 5.58 .045 4 0.08 119.0 2.5
2017-18 25 84 58 0.69 33 149 1.77 .168 24 0.29 125.5 1.5
2018-19 23 69 6 0.09 2 12 0.17 .333 3 0.04 31.0 0.4
Total 63 201 136 0.68 95 429 2.13 .096 31 0.15 275.5 1.4
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2016-17 15 48 79 1.65 11 0 11 0.23
2017-18 25 84 205 2.44 10 1 11 0.13
2018-19 23 69 171 2.48 0 0 0 0.00
Total 63 201 455 2.26 21 1 22 0.11
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2016-17 15 48 0 36 0.75 19 24 6
2017-18 25 84 25 57 0.68 29 2 18
2018-19 23 69 9 25 0.36 12 58 15
Total 63 201 34 118 0.59 60 84 39
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 25 84 58 0.69 33 149 1.77 .168 24 0.29 125.5 1.5
Conference 16 54 34 0.63 24 95 1.76 .105 15 0.28 74.0 1.4
Exhibition 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Location
Home 11 37 22 0.59 19 67 1.81 .045 5 0.14 64.0 1.7
Away 10 32 21 0.66 8 52 1.63 .250 13 0.41 35.0 1.1
Neutral 4 15 15 1.00 6 30 2.00 .300 6 0.40 26.5 1.8
Result
Wins 19 62 47 0.76 27 110 1.77 .182 17 0.27 104.5 1.7
Losses 6 22 11 0.50 6 39 1.77 .128 7 0.32 21.0 1.0
Month
September 7 22 32 1.45 11 67 3.05 .313 4 0.18 58.0 2.6
October 18 62 26 0.42 22 82 1.32 .049 20 0.32 67.5 1.1
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 25 84 205 2.44 10 1 11 0.13
Conference 16 54 130 2.41 6 0 6 0.11
Exhibition 1 1 0 0.00 0 0 0 0.00
Location
Home 11 37 98 2.65 7 0 7 0.19
Away 10 32 71 2.22 3 0 3 0.09
Neutral 4 15 36 2.40 0 1 1 0.07
Result
Wins 19 62 148 2.39 7 1 8 0.13
Losses 6 22 57 2.59 3 0 3 0.14
Month
September 7 22 58 2.64 3 0 3 0.14
October 18 62 147 2.37 7 1 8 0.13
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 25 84 25 57 0.68 29 2 18
Conference 16 54 0 34 0.63 16 0 14
Exhibition 1 1 0 0 0.00 0 0 0
Location
Home 11 37 0 35 0.95 13 0 9
Away 10 32 12 11 0.34 11 0 7
Neutral 4 15 13 11 0.73 5 2 2
Result
Wins 19 62 13 50 0.81 27 2 10
Losses 6 22 12 7 0.32 2 0 8
Month
September 7 22 0 23 1.05 9 0 1
October 18 62 25 34 0.55 20 2 17