Official Volleyball Box Score
Penn State Du Bois at Penn State Fayette
9/13/2025 at 10:00 AM
@ fAY
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Miller | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sara Boland * | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Silvis * | 3 | 6 | 5 | 18 | .056 | 1 | 0 | 4 | 5 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Savannah Ross * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tessa Rethi * | 3 | 0 | 0 | 5 | .000 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Veronica Mercurio | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Natalie Bowser * | 3 | 7 | 4 | 28 | .107 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | R'eylee Paradis * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Jasmine Carney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 14 | 78 | .077 | 19 | 1 | 10 | 16 | 42 | 0 | 2 | 0 | 0 | 22.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Eckert * | 3 | 1 | 0 | 3 | .333 | 13 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Mackenzie Wade * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Ella Etling * | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Annie Uhl * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Payton Evanchak | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kennedy Felio | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Helena Fowler | 3 | 0 | 1 | 1 | -1.000 | 8 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Zoey Hopkins | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kaylee Doppelheuer | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Hannah Cramer | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Amiah DeShields * | 3 | 8 | 0 | 18 | .444 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Adela Blough * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 10 | 87 | .218 | 28 | 11 | 5 | 2 | 42 | 0 | 2 | 0 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
