Official Volleyball Box Score
Penn State Du Bois at Penn State New Kensington
9/15/2025 at 7:00 PM
@ 3350 Seventh Street, New Kensington, PA
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 16 | .250 |
| 2 | 10 | 3 | 14 | .500 |
| 3 | 12 | 1 | 13 | .846 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 12 | .333 |
| 2 | 3 | 1 | 6 | .333 |
| 3 | 5 | 1 | 8 | .500 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Miller | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Navaeh Spaeth | 3 | 4 | 0 | 6 | .667 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Emily Silvis * | 3 | 4 | 1 | 5 | .600 | 5 | 4 | 2 | 0 | 17 | 2 | 0 | 0 | 0 | 10.0 |
| 7 | Savannah Ross * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Tessa Rethi * | 3 | 3 | 1 | 7 | .286 | 5 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Natalie Bowser * | 3 | 10 | 1 | 13 | .692 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 10.0 |
| 18 | R'eylee Paradis * | 3 | 1 | 1 | 3 | .000 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Kallysta Long * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 5 | 43 | .512 | 15 | 10 | 7 | 0 | 66 | 2 | 2 | 2 | 0 | 40.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Hoyt * | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Cheriden Turiczek * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 5 | Vada Allen * | 3 | 3 | 2 | 7 | .143 | 0 | 8 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Olivia Waldrop | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Emily Blatnick * | 3 | 6 | 0 | 6 | 1.000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 6.0 |
| 12 | Emily Lewandowski * | 3 | 3 | 0 | 6 | .500 | 7 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 7.0 |
| 17 | Brookelyn Kotch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gabrielle Green * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 5 | 26 | .385 | 10 | 11 | 4 | 0 | 53 | 1 | 5 | 2 | 3 | 29.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
