Official Volleyball Box Score
Penn State New Kensington at Penn State Du Bois
9/29/2025 at 6:00 PM
@ DuBois
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 32 | -.094 |
| 2 | 6 | 8 | 28 | -.071 |
| 3 | 7 | 3 | 32 | .125 |
| 4 | 6 | 10 | 31 | -.129 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 38 | .053 |
| 2 | 7 | 7 | 28 | .000 |
| 3 | 9 | 10 | 42 | -.024 |
| 4 | 9 | 4 | 33 | .152 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Hoyt * | 4 | 2 | 6 | 13 | -.308 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Cheriden Turiczek * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Vada Allen * | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Olivia Waldrop | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Blatnick * | 4 | 2 | 0 | 10 | .200 | 13 | 2 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Emily Lewandowski * | 4 | 10 | 12 | 55 | -.036 | 1 | 3 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Brookelyn Kotch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gabrielle Green * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 96 | .000 | 15 | 10 | 9 | 8 | 64 | 0 | 2 | 0 | 0 | 31.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Miller * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Navaeh Spaeth * | 4 | 9 | 6 | 32 | .094 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Emily Silvis * | 4 | 10 | 8 | 38 | .053 | 1 | 2 | 2 | 2 | 9 | 2 | 2 | 0 | 0 | 15.0 |
| 7 | Savannah Ross | 4 | 3 | 4 | 18 | -.056 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Tessa Rethi * | 4 | 4 | 2 | 15 | .133 | 21 | 3 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Veronica Mercurio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | R'eylee Paradis * | 4 | 8 | 5 | 27 | .111 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Kallysta Long * | 4 | 1 | 4 | 10 | -.300 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Jasmine Carney | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 29 | 141 | .043 | 25 | 9 | 7 | 8 | 53 | 2 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
