March 6, 2022 Penn State Du Bois at Danville CC

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Du Bois | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 2 |
| Danville CC | 1 | 2 | 0 | 0 | 2 | 2 | X | 7 | 0 | 0 |
Box Score
Penn State Du Bois
Danville CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
ss Trevor Hanna
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
3b Tyler Yough
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 6 | 1 | 2 | 8 | 0 |
Batting
2B:
Daniel Stauffer
, Cole Slaugenhoup
HR:
Tanner LaBenne
RBI:
Tanner LaBenne
Fielding
E:
Samuel Cheng
, Tylor Herzing
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Cheng | 6.0 | 4 | 7 | 7 | 3 | 9 | 3 | 1 | 29 | 0 | 0 |
| Totals | 6.0 | 4 | 7 | 7 | 3 | 9 | 3 | 1 | 29 | 0 | 0 |
Pitching
Batters faced:
Samuel Cheng (29)
WP:
Samuel Cheng
HBP:
Samuel Cheng (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |
| Weather: | |
