Zach Tiracorda
21 Zach Tiracorda
-
- Height:
- 6'1
-
- Hometown:
- Kylertown, Pa
-
- Position:
- P
-
- Year:
- Jr
-
- Bats/Throws:
- L/R
-
- High School:
- West Branch High School
-
- gp
- 10
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 0 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid - Michigan College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Terra State CC | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Finger Lake CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Illinois Valley Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Henry Ford College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Mid- Michigan College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Grove City College | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Central Maine CC | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Kent St.-Tuscarawas | W, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Kent St.-Tuscarawas | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Penn State Shenango | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Shenango | W, 16-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Penn State Shenango | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State New Kensington | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State New Kensington | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Penn State New Kensington | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Penn State New Kensington | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | LaRoche College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | LaRoche College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Greater Allegheny | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Greater Allegheny | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Penn State Greater Allegheny | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Clarion University | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 14-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 19 | Penn State Fayette | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Fayette | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Beaver | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Beaver | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Allegheny College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Beaver | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Houghton College | W, 16-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Houghton College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Penn State Mont Alto | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | vs. Penn State Mont Alto | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Schuylkill | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Apprentice | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Salem University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Penn State Mont Alto | L, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 28 | Jamestown Community College | - | - | - | - | - | |
| Sep 28 | Jamestown Community College | - | - | - | - | - | |
| Oct 4 | Clarion University | - | - | - | - | - | |
| Oct 5 | at Pitt Bradford | - | - | - | - | - | |
| Oct 5 | at Pitt Bradford | - | - | - | - | - | |
| Mar 8 | vs. Mid - Michigan College | W, 15-2 | - | - | - | - | - |
| Mar 8 | vs. Terra State CC | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Finger Lake CC | L, 5-4 | - | - | - | - | - |
| Mar 9 | vs. Illinois Valley Community College | W, 4-3 | - | - | - | - | - |
| Mar 11 | vs. Henry Ford College | L, 1-0 | - | - | - | - | - |
| Mar 11 | vs. Mid- Michigan College | L, 6-5 | - | - | - | - | - |
| Mar 18 | at Grove City College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 20 | Central Maine CC | W, 13-2 | - | - | - | - | - |
| Mar 22 | Kent St.-Tuscarawas | W, 23-2 | - | - | - | - | - |
| Mar 22 | Kent St.-Tuscarawas | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Penn State Shenango | W, 13-6 | - | - | - | - | - |
| Mar 29 | Penn State Shenango | W, 16-7 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Shenango | W, 9-5 | - | - | - | - | - |
| Apr 4 | at Penn State New Kensington | W, 13-6 | - | - | - | - | - |
| Apr 4 | at Penn State New Kensington | W, 13-4 | - | - | - | - | - |
| Apr 5 | Penn State New Kensington | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 5 | Penn State New Kensington | W, 14-4 | - | - | - | - | - |
| Apr 6 | Pitt Bradford | - | - | - | - | - | |
| Apr 6 | Pitt Bradford | - | - | - | - | - | |
| Apr 9 | LaRoche College | W, 5-4 | - | - | - | - | - |
| Apr 9 | LaRoche College | L, 18-3 | - | - | - | - | - |
| Apr 12 | at Penn State Greater Allegheny | W, 13-5 | - | - | - | - | - |
| Apr 12 | at Penn State Greater Allegheny | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 4-2 | - | - | - | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 8-1 | - | - | - | - | - |
| Apr 15 | Clarion University | L, 18-2 | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | W, 13-3 | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 10-1 | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 14-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Penn State Fayette | W, 13-3 | - | - | - | - | - |
| Apr 19 | Penn State Fayette | W, 10-0 | - | - | - | - | - |
| Apr 22 | at Point Park | - | - | - | - | - | |
| Apr 22 | at Point Park | - | - | - | - | - | |
| Apr 25 | Penn State Beaver | W, 5-0 | - | - | - | - | - |
| Apr 25 | Penn State Beaver | W, 3-0 | - | - | - | - | - |
| Apr 27 | at Penn State Beaver | W, 5-2 | - | - | - | - | - |
| Apr 27 | at Allegheny College | - | - | - | - | - | |
| Apr 27 | at Penn State Beaver | W, 7-5 | - | - | - | - | - |
| Apr 29 | at Houghton College | W, 16-9 | 1 | 0 | 0 | - | - |
| Apr 29 | at Houghton College | L, 14-2 | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | W, 9-0 | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | W, 9-4 | - | - | - | - | - |
| May 4 | vs. Penn State Mont Alto | L, 12-8 | 1 | 0 | 0 | - | - |
| May 4 | vs. Penn State Mont Alto | L, 14-4 | - | - | - | - | - |
| May 12 | vs. Penn State Schuylkill | W, 6-5 | - | - | - | - | - |
| May 13 | Apprentice | W, 1-0 | - | - | - | - | - |
| May 14 | Salem University | L, 13-6 | - | - | - | - | - |
| May 15 | at Penn State Mont Alto | L, 11-9 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid - Michigan College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Terra State CC | W, 12-2 | 1 | 0 | 4.0 | 4 | 2 | 2 | 4.50 | 6 | 13.50 | - | 1.00 |
| Mar 9 | vs. Finger Lake CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Illinois Valley Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Henry Ford College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Mid- Michigan College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Grove City College | L, 4-1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 0 | .00 | - | 2.00 |
| Mar 20 | Central Maine CC | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Kent St.-Tuscarawas | W, 23-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Kent St.-Tuscarawas | W, 10-0 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 9 | 20.25 | - | .75 |
| Mar 28 | at Penn State Shenango | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Shenango | W, 16-7 | 0 | 0 | 3.2 | 8 | 5 | 5 | 12.27 | 1 | 2.45 | - | 3.00 |
| Mar 29 | Penn State Shenango | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State New Kensington | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State New Kensington | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Penn State New Kensington | W, 9-8 | 1 | 0 | 4.0 | 5 | 5 | 5 | 11.25 | 4 | 9.00 | 1 | 2.00 |
| Apr 5 | Penn State New Kensington | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | LaRoche College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | LaRoche College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Greater Allegheny | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Greater Allegheny | W, 4-3 | 1 | 0 | 7.0 | 5 | 3 | 3 | 3.86 | 9 | 11.57 | - | .86 |
| Apr 13 | Penn State Greater Allegheny | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Clarion University | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 14-2 | 1 | 0 | 4.0 | 3 | 2 | 1 | 2.25 | 3 | 6.75 | 0 | 2.00 |
| Apr 19 | Penn State Fayette | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Fayette | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Beaver | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Beaver | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Allegheny College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Beaver | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Houghton College | W, 16-9 | 1 | 0 | 1.0 | 5 | 3 | 3 | 27.00 | 2 | 18.00 | - | 5.00 |
| Apr 29 | at Houghton College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Penn State Mont Alto | L, 12-8 | 0 | 1 | 3.1 | 8 | 8 | 8 | 21.60 | 2 | 5.40 | 1 | 3.00 |
| May 4 | vs. Penn State Mont Alto | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Schuylkill | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Apprentice | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Salem University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Penn State Mont Alto | L, 11-9 | 0 | 0 | 2.2 | 7 | 3 | 3 | 10.13 | 1 | 3.38 | - | 4.13 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid - Michigan College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Terra State CC | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Finger Lake CC | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Illinois Valley Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Henry Ford College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Mid- Michigan College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Grove City College | L, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 20 | Central Maine CC | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Kent St.-Tuscarawas | W, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Kent St.-Tuscarawas | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Shenango | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Shenango | W, 16-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Shenango | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State New Kensington | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State New Kensington | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Penn State New Kensington | W, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Penn State New Kensington | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Pitt Bradford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | LaRoche College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | LaRoche College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Greater Allegheny | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Greater Allegheny | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 13 | Penn State Greater Allegheny | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Clarion University | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 14-2 | 1 | 2 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 19 | Penn State Fayette | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Penn State Fayette | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Penn State Beaver | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Beaver | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Allegheny College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Penn State Beaver | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Houghton College | W, 16-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Houghton College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Penn State Mont Alto | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Penn State Mont Alto | L, 12-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 4 | vs. Penn State Mont Alto | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Penn State Schuylkill | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Apprentice | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Salem University | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Penn State Mont Alto | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| 2023-24 | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| 2025-26 | 13 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Total | 46 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2.76 | 4 | 3 | 10 | 7 | 0 | 49.0 | 53 | 15 | 15 | 12 | 41 | 7.53 | 1 | 1.33 | 211 | 1 | 2 |
| 2023-24 | 4.09 | 7 | 1 | 12 | 10 | 0 | 44.0 | 53 | 23 | 20 | 7 | 48 | 9.82 | 1 | 1.36 | 174 | 2 | 3 |
| 2024-25 | 8.05 | 6 | 1 | 10 | 8 | 0 | 34.2 | 48 | 32 | 31 | 20 | 37 | 9.61 | 2 | 1.96 | 171 | 2 | 5 |
| 2025-26 | 5.40 | 3 | 2 | 11 | 8 | 1 | 35.0 | 45 | 27 | 21 | 9 | 37 | 9.51 | 4 | 1.54 | 169 | 3 | 3 |
| Total | 4.81 | 20 | 7 | 43 | 33 | 1 | 162.2 | 199 | 97 | 87 | 48 | 163 | 9.02 | 8 | 1.52 | 725 | 8 | 13 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
