Kallysta Long
21 Kallysta Long
-
- Height:
- 5'6
-
- Hometown:
- DuBois, PA
-
- Position:
- MH/OH
-
- Year:
- Sophomore
-
- High School:
- DuBois Area High School
-
- m
- 16
-
- k/s
- 0.62
-
- h %
- -.078
-
- a/s
- 0.20
-
- b/s
- 0.11
-
- sa/s
- 0.16
-
- d/s
- 1.58
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 9 |
| Sets | 45 | 26 |
| Kills | 28 | 16 |
| Kills per set | 0.62 | 0.62 |
| Errors | 39 | 19 |
| Total Attacks | 141 | 82 |
| Total Attacks per set | 3.13 | 3.15 |
| Hitting Percentage | -.078 | -.037 |
| Assists | 9 | 5 |
| Assists per set | 0.20 | 0.19 |
| Service Total Attempts | 32 | 9 |
| Service Aces | 7 | 2 |
| Service Errors | 14 | 7 |
| Service Aces per set | 0.16 | 0.08 |
| Receptions | 119 | 61 |
| Reception Errors | 28 | 12 |
| Digs | 71 | 37 |
| Digs per set | 1.58 | 1.42 |
| Block Solo | 1 | 0 |
| Block Assist | 4 | 4 |
| Block Total | 5 | 4 |
| Blocks per set | 0.11 | 0.15 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 38.0 | 20.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | 13 | 6 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Regent University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at NC Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Mary Baldwin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Mount Aloysius JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Salem University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Kent St.-Tuscarawas | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | Butler County CC | L, 3-0 | 1 | 1 | 0 | 3 | 6 | -.500 | 0 | 1.0 |
| Sep 11 | Community College of Beaver County | L, 3-1 | 1 | 1 | 2 | 3 | 5 | -.200 | 1 | 4.0 |
| Sep 13 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | Penn State Shenango | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 20 | at Geneva College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Westminster College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Penn State Greater Allegheny | L, 3-0 | - | 2 | 1 | 4 | 12 | -.250 | 0 | 2.0 |
| Sep 27 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 1 | 1.0 |
| Sep 27 | at Penn State Beaver | L, 3-1 | 1 | 4 | 4 | 6 | 20 | -.100 | 1 | 4.5 |
| Sep 29 | Penn State New Kensington | W, 3-1 | 1 | 4 | 1 | 4 | 10 | -.300 | 1 | 1.5 |
| Oct 1 | Penn State Fayette | L, 3-0 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Oct 4 | at Cheyney | - | - | - | - | - | - | - | - | |
| Oct 4 | at Penn State York | - | - | - | - | - | - | - | - | |
| Oct 7 | Pitt-Bradford | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Penn State Shenango | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 1 | 2.5 |
| Oct 13 | Penn State Beaver | L, 3-1 | 1 | 4 | 5 | 2 | 18 | .167 | 2 | 6.5 |
| Oct 13 | Penn Highlands CC | L, 3-2 | 1 | 5 | 2 | 9 | 21 | -.333 | 1 | 2.0 |
| Oct 15 | at Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Oct 20 | at Penn State Beaver | W, 3-2 | 1 | 5 | 6 | 3 | 16 | .188 | 1 | 8.0 |
| Oct 23 | at Penn State Shenango | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Regent University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at NC Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Mary Baldwin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Mount Aloysius JV | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Salem University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Kent St.-Tuscarawas | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Butler County CC | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | Community College of Beaver County | L, 3-1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Penn State Shenango | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Geneva College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Westminster College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Penn State Greater Allegheny | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Penn State Beaver | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | Penn State New Kensington | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Penn State Fayette | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Cheyney | - | - | - | - | - | - | - | - | |
| Oct 4 | at Penn State York | - | - | - | - | - | - | - | - | |
| Oct 7 | Pitt-Bradford | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Penn State Shenango | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| Oct 13 | Penn State Beaver | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | Penn Highlands CC | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Penn State Beaver | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Penn State Shenango | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Regent University | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at NC Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Mary Baldwin | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Mount Aloysius JV | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Salem University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Kent St.-Tuscarawas | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Butler County CC | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Community College of Beaver County | L, 3-1 | 1 | 1 | 0 | 2 | 2 | 4 | 1 |
| Sep 13 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Penn State Shenango | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 20 | at Geneva College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Westminster College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Penn State Greater Allegheny | L, 3-0 | - | 2 | 0 | 1 | 1 | 5 | 1 |
| Sep 27 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 19 | 4 |
| Sep 27 | at Penn State Beaver | L, 3-1 | 1 | 4 | 9 | 0 | 3 | 15 | 2 |
| Sep 29 | Penn State New Kensington | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 12 | 2 |
| Oct 1 | Penn State Fayette | L, 3-0 | - | 2 | 0 | 0 | 1 | 6 | 1 |
| Oct 4 | at Cheyney | - | - | - | - | - | - | - | |
| Oct 4 | at Penn State York | - | - | - | - | - | - | - | |
| Oct 7 | Pitt-Bradford | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Penn State Shenango | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 |
| Oct 13 | Penn State Beaver | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 17 | 3 |
| Oct 13 | Penn Highlands CC | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 18 | 4 |
| Oct 15 | at Penn State Greater Allegheny | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Penn State Beaver | W, 3-2 | 1 | 5 | 19 | 2 | 3 | 16 | 4 |
| Oct 23 | at Penn State Shenango | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 3 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 45 | 28 | 0.62 | 39 | 141 | 3.13 | -.078 | 9 | 0.20 | 38.0 | 0.8 |
| Conference | 9 | 26 | 16 | 0.62 | 19 | 82 | 3.15 | -.037 | 5 | 0.19 | 20.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 21 | 11 | 0.52 | 26 | 80 | 3.81 | -.188 | 5 | 0.24 | 17.0 | 0.8 |
| Away | 6 | 21 | 16 | 0.76 | 12 | 56 | 2.67 | .071 | 3 | 0.14 | 20.0 | 1.0 |
| Neutral | 1 | 3 | 1 | 0.33 | 1 | 5 | 1.67 | .000 | 1 | 0.33 | 1.0 | 0.3 |
| Result | ||||||||||||
| Wins | 3 | 12 | 7 | 0.58 | 7 | 26 | 2.17 | .000 | 2 | 0.17 | 9.5 | 0.8 |
| Losses | 13 | 33 | 21 | 0.64 | 32 | 115 | 3.48 | -.096 | 7 | 0.21 | 28.5 | 0.9 |
| Month | ||||||||||||
| September | 9 | 20 | 9 | 0.45 | 21 | 60 | 3.00 | -.200 | 4 | 0.20 | 14.0 | 0.7 |
| October | 7 | 25 | 19 | 0.76 | 18 | 81 | 3.24 | .012 | 5 | 0.20 | 24.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 45 | 71 | 1.58 | 1 | 4 | 5 | 0.11 |
| Conference | 9 | 26 | 37 | 1.42 | 0 | 4 | 4 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 21 | 40 | 1.90 | 1 | 2 | 3 | 0.14 |
| Away | 6 | 21 | 27 | 1.29 | 0 | 2 | 2 | 0.10 |
| Neutral | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 3 | 12 | 11 | 0.92 | 0 | 1 | 1 | 0.08 |
| Losses | 13 | 33 | 60 | 1.82 | 1 | 3 | 4 | 0.12 |
| Month | ||||||||
| September | 9 | 20 | 28 | 1.40 | 1 | 2 | 3 | 0.15 |
| October | 7 | 25 | 43 | 1.72 | 0 | 2 | 2 | 0.08 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 45 | 32 | 7 | 0.16 | 14 | 119 | 28 |
| Conference | 9 | 26 | 9 | 2 | 0.08 | 7 | 61 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 21 | 0 | 4 | 0.19 | 6 | 65 | 13 |
| Away | 6 | 21 | 28 | 3 | 0.14 | 7 | 35 | 11 |
| Neutral | 1 | 3 | 4 | 0 | 0.00 | 1 | 19 | 4 |
| Result | ||||||||
| Wins | 3 | 12 | 19 | 2 | 0.17 | 3 | 28 | 6 |
| Losses | 13 | 33 | 13 | 5 | 0.15 | 11 | 91 | 22 |
| Month | ||||||||
| September | 9 | 20 | 13 | 3 | 0.15 | 7 | 58 | 11 |
| October | 7 | 25 | 19 | 4 | 0.16 | 7 | 61 | 17 |
