Ashton Fortson

2 Ashton Fortson
Ashton Fortson
  • Height:
    6'4
  • Hometown:
    Johnstown, PA
  • Position:
    Forward
  • Year:
    Senior
  • High School:
    Westmont Hilltop
  • Major:
    Human Development and Family Studies
  • gp
    28
  • pts/g
    20.1
  • fg %
    47.9
  • 3pt %
    27.1
  • ft %
    76.7
  • reb/g
    8.5
  • a/g
    2.2
Player statistics
  Overall Conference
Games 28 16
Games started 28 16
Minutes 984 554
Minutes per game 35.2 34.6
FG 210-438 117-245
FG Pct 47.9 47.8
3PT 29-107 14-62
3PT Pct 27.1 22.6
FT 115-150 71-93
FT Pct 76.7 76.3
Off rebounds 81 51
Def rebounds 157 91
Total rebounds 238 142
Rebounds per game 8.5 8.9
Personal fouls 71 38
Disqualifications 1 0
Assists 61 38
Turnovers 51 29
Assist to turnover ratio 1.2 1.3
Steals 23 17
Blocks 9 3
Points 564 319
Points per game 20.1 19.9
Points per 40 min 22.9 23.0
Recent results
Recent Games
Date Opponent Result
Feb 3 Penn State New Kensington W, 108-61
Feb 4 at Indiana University Pennsylvania L, 100-47
Feb 7 at Penn State Fayette L, 98-80
Feb 9 Penn State Greater Allegheny L, 83-71
Feb 12 at Penn State Shenango L, 94-83
Feb 15 at Penn State Shenango L, 102-99
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Community College of Beaver County - - - - - - - - -
Oct 28 Penn Highlands T, 0-0 - - - - - - - - -
Nov 1 Jamestown Community College L, 78-68 1 31 7-11 63.6 1-3 33.3 3-3 100.0 18
Nov 7 vs. Bucks County Community College L, 106-94 1 34 13-22 59.1 0-2 0.0 10-12 83.3 36
Nov 8 vs. Christendom W, 81-71 1 33 4-10 40.0 2-5 40.0 1-2 50.0 11
Nov 12 at Thiel L, 75-69 1 38 13-18 72.2 3-6 50.0 2-3 66.7 31
Nov 14 at Saint Vincent College L, 104-49 1 37 5-15 33.3 0-1 0.0 0-0 - 10
Nov 18 at Penn State New Kensington W, 76-74 1 35 5-13 38.5 2-5 40.0 4-5 80.0 16
Nov 21 at Penn State Schuylkill W, 97-90 1 40 9-18 50.0 0-1 0.0 5-8 62.5 23
Nov 22 at Penn State Lehigh Valley L, 78-73 1 37 8-14 57.1 1-4 25.0 5-8 62.5 22
Nov 25 at Mount Aloysius L, 102-73 1 33 8-13 61.5 2-4 50.0 3-4 75.0 21
Dec 5 Penn State Scranton W, 96-86 1 35 9-19 47.4 0-4 0.0 8-10 80.0 26
Dec 6 Penn State Hazleton L, 105-66 1 29 3-7 42.9 1-3 33.3 2-4 50.0 9
Dec 9 Berkeley L, 88-78 1 40 7-16 43.8 0-4 0.0 4-7 57.1 18
Dec 20 at Lake Erie College L, 132-70 1 35 7-13 53.8 2-2 100.0 5-7 71.4 21
Jan 6 at Butler County Community College W, 105-98 1 34 11-22 50.0 2-4 50.0 4-5 80.0 28
Jan 9 at Lackawanna CC L, 84-78 1 37 5-17 29.4 1-6 16.7 2-2 100.0 13
Jan 13 Penn State Beaver L, 81-67 1 34 4-13 30.8 0-3 0.0 1-2 50.0 9
Jan 16 Penn State York L, 100-83 1 40 6-11 54.5 2-5 40.0 3-4 75.0 17
Jan 17 Penn State Mont Alto W, 84-81 1 36 9-13 69.2 2-5 40.0 1-2 50.0 21
Jan 20 Penn State Fayette W, 103-97 1 40 9-14 64.3 4-6 66.7 5-7 71.4 27
Jan 24 at Penn State Greater Allegheny L, 86-63 1 34 4-13 30.8 0-4 0.0 6-8 75.0 14
Jan 28 Penn State Shenango L, 99-79 1 28 9-22 40.9 0-4 0.0 6-8 75.0 24
Jan 31 at Penn State Beaver W, 90-62 1 32 9-15 60.0 0-2 0.0 9-9 100.0 27
Feb 3 Penn State New Kensington W, 108-61 1 27 7-16 43.8 1-3 33.3 1-2 50.0 16
Feb 4 at Indiana University Pennsylvania L, 100-47 1 32 6-14 42.9 2-5 40.0 8-10 80.0 22
Feb 7 at Penn State Fayette L, 98-80 1 36 10-21 47.6 0-3 0.0 3-3 100.0 23
Feb 9 Penn State Greater Allegheny L, 83-71 1 39 7-17 41.2 0-4 0.0 8-8 100.0 22
Feb 12 at Penn State Shenango L, 94-83 1 32 9-19 47.4 1-6 16.7 4-5 80.0 23
Feb 15 at Penn State Shenango L, 102-99 1 46 7-22 31.8 0-3 0.0 2-2 100.0 16
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 at Community College of Beaver County - - - - - - - - -
Oct 28 Penn Highlands T, 0-0 - - - - - - - - -
Nov 1 Jamestown Community College L, 78-68 1 31 0 4 4 2 0 0 1
Nov 7 vs. Bucks County Community College L, 106-94 1 34 3 5 8 2 4 1 1
Nov 8 vs. Christendom W, 81-71 1 33 0 8 8 2 0 1 1
Nov 12 at Thiel L, 75-69 1 38 1 8 9 2 2 0 0
Nov 14 at Saint Vincent College L, 104-49 1 37 4 5 9 1 1 0 1
Nov 18 at Penn State New Kensington W, 76-74 1 35 3 4 7 1 0 1 1
Nov 21 at Penn State Schuylkill W, 97-90 1 40 7 6 13 2 3 2 0
Nov 22 at Penn State Lehigh Valley L, 78-73 1 37 0 5 5 1 0 1 0
Nov 25 at Mount Aloysius L, 102-73 1 33 3 3 6 0 4 0 0
Dec 5 Penn State Scranton W, 96-86 1 35 4 6 10 1 2 1 0
Dec 6 Penn State Hazleton L, 105-66 1 29 0 3 3 1 2 0 0
Dec 9 Berkeley L, 88-78 1 40 4 5 9 2 1 0 1
Dec 20 at Lake Erie College L, 132-70 1 35 1 1 2 1 4 0 1
Jan 6 at Butler County Community College W, 105-98 1 34 6 7 13 6 1 2 0
Jan 9 at Lackawanna CC L, 84-78 1 37 4 6 10 2 0 0 0
Jan 13 Penn State Beaver L, 81-67 1 34 2 8 10 1 2 2 0
Jan 16 Penn State York L, 100-83 1 40 3 5 8 2 5 0 0
Jan 17 Penn State Mont Alto W, 84-81 1 36 5 3 8 4 2 1 0
Jan 20 Penn State Fayette W, 103-97 1 40 2 5 7 3 2 1 0
Jan 24 at Penn State Greater Allegheny L, 86-63 1 34 4 3 7 4 2 0 1
Jan 28 Penn State Shenango L, 99-79 1 28 4 7 11 1 0 2 0
Jan 31 at Penn State Beaver W, 90-62 1 32 2 7 9 5 0 1 0
Feb 3 Penn State New Kensington W, 108-61 1 27 2 8 10 7 1 1 0
Feb 4 at Indiana University Pennsylvania L, 100-47 1 32 1 6 7 0 1 1 0
Feb 7 at Penn State Fayette L, 98-80 1 36 6 7 13 1 3 3 0
Feb 9 Penn State Greater Allegheny L, 83-71 1 39 4 9 13 1 2 1 0
Feb 12 at Penn State Shenango L, 94-83 1 32 3 5 8 3 3 0 1
Feb 15 at Penn State Shenango L, 102-99 1 46 3 8 11 3 4 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 24 at Community College of Beaver County - - - -
Oct 28 Penn Highlands T, 0-0 - - - -
Nov 1 Jamestown Community College L, 78-68 1 2 - -
Nov 7 vs. Bucks County Community College L, 106-94 1 2 - 0.5
Nov 8 vs. Christendom W, 81-71 1 2 - -
Nov 12 at Thiel L, 75-69 1 0 - 1.0
Nov 14 at Saint Vincent College L, 104-49 1 2 - 1.0
Nov 18 at Penn State New Kensington W, 76-74 1 3 - -
Nov 21 at Penn State Schuylkill W, 97-90 1 2 - 0.7
Nov 22 at Penn State Lehigh Valley L, 78-73 1 2 - -
Nov 25 at Mount Aloysius L, 102-73 1 4 - 0.0
Dec 5 Penn State Scranton W, 96-86 1 3 - 0.5
Dec 6 Penn State Hazleton L, 105-66 1 2 - 0.5
Dec 9 Berkeley L, 88-78 1 3 - 2.0
Dec 20 at Lake Erie College L, 132-70 1 4 - 0.3
Jan 6 at Butler County Community College W, 105-98 1 5 1 6.0
Jan 9 at Lackawanna CC L, 84-78 1 3 0 -
Jan 13 Penn State Beaver L, 81-67 1 3 - 0.5
Jan 16 Penn State York L, 100-83 1 1 - 0.4
Jan 17 Penn State Mont Alto W, 84-81 1 2 - 2.0
Jan 20 Penn State Fayette W, 103-97 1 3 - 1.5
Jan 24 at Penn State Greater Allegheny L, 86-63 1 2 - 2.0
Jan 28 Penn State Shenango L, 99-79 1 1 - -
Jan 31 at Penn State Beaver W, 90-62 1 3 - -
Feb 3 Penn State New Kensington W, 108-61 1 4 - 7.0
Feb 4 at Indiana University Pennsylvania L, 100-47 1 3 - 0.0
Feb 7 at Penn State Fayette L, 98-80 1 2 0 0.3
Feb 9 Penn State Greater Allegheny L, 83-71 1 3 - 0.5
Feb 12 at Penn State Shenango L, 94-83 1 2 - 1.0
Feb 15 at Penn State Shenango L, 102-99 1 3 - 0.8
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 27 18.0 2.4-7.3 0.6-2.2 1.5-2.2 6.9
2023-24 30 23.2 2.4-7.2 0.5-2.4 1.1-1.8 6.5
2024-25 30 24.6 3.5-7.9 0.4-2.0 2.1-2.9 9.6
2025-26 28 35.2 7.5-15.6 1.0-3.8 4.1-5.4 20.1
Total 115 25.2 4.0-9.5 0.6-2.6 2.2-3.1 10.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 27 7 485 66-197 33.5 15-60 25.0 40-60 66.7 187
2023-24 30 30 696 73-217 33.6 16-71 22.5 34-55 61.8 196
2024-25 30 29 737 106-237 44.7 13-61 21.3 63-88 71.6 288
2025-26 28 28 984 210-438 47.9 29-107 27.1 115-150 76.7 564
Total 115 94 2902 455-1089 41.8 73-299 24.4 252-353 71.4 1235
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 27 485 18.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2023-24 30 696 23.2 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
2024-25 30 737 24.6 0.0-0.0 0.0-0.0 21.3 0.0-0.0 0.0
2025-26 28 984 35.2 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Total 115 2902 25.2 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 27 1.1 2.9 4.1 0.9 1.3 0.4 0.2
2023-24 30 1.6 2.1 3.6 0.9 1.1 1.0 0.1
2024-25 30 2.0 2.7 4.7 1.6 1.3 0.9 0.3
2025-26 28 2.9 5.6 8.5 2.2 1.8 0.8 0.3
Total 115 1.9 3.3 5.2 1.4 1.4 0.8 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 27 7 31 79 110 23 35 12 6
2023-24 30 30 47 62 109 27 34 30 3
2024-25 30 29 61 80 141 47 38 28 10
2025-26 28 28 81 157 238 61 51 23 9
Total 115 94 220 378 598 158 158 93 28
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 115 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 35.2 7.5-15.6 1.0-3.8 4.1-5.4 20.1
Conference 16 34.6 7.3-15.3 0.9-3.9 4.4-5.8 19.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 34.5 7.0-14.5 1.0-4.0 3.8-5.2 18.8
Away 15 35.9 7.7-16.5 1.1-3.7 4.1-5.3 20.7
Neutral 2 33.5 8.5-16.0 1.0-3.5 5.5-7.0 23.5
Result
Wins 9 34.7 8.0-15.6 1.4-3.9 4.2-5.6 21.7
Losses 19 35.4 7.3-15.7 0.8-3.8 4.1-5.3 19.4
Month
November 9 35.3 8.0-14.9 1.2-3.4 3.7-5.0 20.9
December 4 34.8 6.5-13.8 0.8-3.2 4.8-7.0 18.5
January 9 35.0 7.3-15.6 1.2-4.3 4.1-5.2 20.0
February 6 35.3 7.7-18.2 0.7-4.0 4.3-5.0 20.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 28 984 210-438 47.9 29-107 27.1 115-150 76.7 564
Conference 16 16 554 117-245 47.8 14-62 22.6 71-93 76.3 319
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 379 77-159 48.4 11-44 25.0 42-57 73.7 207
Away 15 15 538 116-247 47.0 16-56 28.6 62-79 78.5 310
Neutral 2 2 67 17-32 53.1 2-7 28.6 11-14 78.6 47
Result
Wins 9 9 312 72-140 51.4 13-35 37.1 38-50 76.0 195
Losses 19 19 672 138-298 46.3 16-72 22.2 77-100 77.0 369
Month
November 9 9 318 72-134 53.7 11-31 35.5 33-45 73.3 188
December 4 4 139 26-55 47.3 3-13 23.1 19-28 67.9 74
January 9 9 315 66-140 47.1 11-39 28.2 37-47 78.7 180
February 6 6 212 46-109 42.2 4-24 16.7 26-30 86.7 122
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 984 35.2 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Conference 16 554 34.6 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 379 34.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 15 538 35.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Neutral 2 67 33.5 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Result
Wins 9 312 34.7 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Losses 19 672 35.4 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Month
November 9 318 35.3 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
December 4 139 34.8 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
January 9 315 35.0 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
February 6 212 35.3 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 2.9 5.6 8.5 2.2 1.8 0.8 0.3
Conference 16 3.2 5.7 8.9 2.4 1.8 1.1 0.2
Exhibition - - - - - - - -
Location
Home 11 2.7 5.7 8.5 2.3 1.7 0.8 0.2
Away 15 3.2 5.4 8.6 2.1 1.9 0.8 0.3
Neutral 2 1.5 6.5 8.0 2.0 2.0 1.0 1.0
Result
Wins 9 3.4 6.0 9.4 3.4 1.2 1.2 0.2
Losses 19 2.6 5.4 8.1 1.6 2.1 0.6 0.4
Month
November 9 2.3 5.3 7.7 1.4 1.6 0.7 0.6
December 4 2.3 3.8 6.0 1.3 2.3 0.3 0.5
January 9 3.6 5.7 9.2 3.1 1.6 1.0 0.1
February 6 3.2 7.2 10.3 2.5 2.3 1.2 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 28 81 157 238 61 51 23 9
Conference 16 16 51 91 142 38 29 17 3
Exhibition - - - - - - - - -
Location
Home 11 11 30 63 93 25 19 9 2
Away 15 15 48 81 129 32 28 12 5
Neutral 2 2 3 13 16 4 4 2 2
Result
Wins 9 9 31 54 85 31 11 11 2
Losses 19 19 50 103 153 30 40 12 7
Month
November 9 9 21 48 69 13 14 6 5
December 4 4 9 15 24 5 9 1 2
January 9 9 32 51 83 28 14 9 1
February 6 6 19 43 62 15 14 7 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Forston and Sommers earn All Conference Awards while Farrell receives John Fritz Sportsmanship Award
Forston and Sommers earn All Conference Awards while Farrell receives John Fritz Sportsmanship Award

Forston and Sommers earn All Conference Awards while Farrell receives John Fritz Sportsmanship Award

Men's basketball falls to GA on Senior Night
Men's basketball falls to GA on Senior Night

Men's basketball falls to GA on Senior Night

Fortson reaches milestone earns career 1,000 points
Fortson reaches milestone earns career 1,000 points

Fortson reaches milestone earns career 1,000 points

Men and Women's Basketball win conference opener on the road
Lions Show Promise Despite 78-68 Loss
Lions Show Promise Despite 78-68 Loss